Most Recent Decatur Homes For Sale
| View All Decatur Homes For Sale | ||
|
Property, Decatur, AL 35603 | $160,000 3 beds 2 baths |
|
1622 Lake Cove Dr Sw, Decatur, AL 35603 | $429,900 4 beds 4 baths |
|
2540 Chapel Hill Rd Sw, Decatur, AL 35603 | $249,900 3 beds 2 baths |
Real Estate Resources |
Decatur Apartments
There are 39 apartments found in and near the Decatur area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings